With well over 400,000 M cars in existence, keeping track of them all is not an easy task. That's why we hope this BMW M Registry will serve as an ever-expanding database of M Series vehicles worldwide. Just click on one of the models below to see what examples have been submitted so far, and if you've got an M car of your own, please add it to the Registry by clicking here.
 
 
E24 M6 - 323 cars
E28 M5 - 503 cars
E30 M3 - 1207 cars
E31 850CSi - 45 cars
E34 M5 - 336 cars
E34 M540i - 19 cars
E36 M3 coupe - 1109 cars
E36 M3 Lightweight - 47 cars
E36 M3 sedan - 499 cars
E36 M3 convertible - 186 cars
E36/7 M roadster - 633 cars
E36/8 M coupe - 359 cars
E39 M5 - 618 cars
E46 M3 coupe - 653 cars
E46 M3 convertible - 304 cars
E60 M5 - 148 cars
E63 M6 coupe - 75 cars
E64 M6 convertible - 54 cars
E70 X5 M - 57 cars
E71 X6 M - 18 cars
E82 1 Series M Coupe - 31 cars
E85 M Roadster - 187 cars
E86 M Coupe - 228 cars
E90 M3 sedan - 128 cars
E92 M3 coupe - 177 cars
E93 M3 convertible - 62 cars
F10 M5 - 85 cars
F06 M6 Gran Coupe - 25 cars
F12 M6 convertible - 28 cars
F13 M6 coupe - 17 cars
F80 M3 sedan - 245 cars
F82 M4 coupe - 83 cars
F83 M4 convertible - 26 cars
F85 X5 M - 8 cars
F86 X6 M - 1 car
F87 M2 - 129 cars
F90 M5 - 10 cars
F91 M8 convertible
F92 M8 coupe - 1 car
F93 M8 Gran Coupe - 1 car
F97 X3 M - 1 car
F98 X4 M
E09 3.0 CSL - 91 cars
E12 M535i - 89 cars
E20 2002 Turbo - 63 cars
E23 745i SA (M88) - 13 cars
E24 M635CSi - 435 cars
E26 M1 - 22 cars
E28 M535i - 214 cars
E28 M5 - 137 cars
E30 320is (S14) - 127 cars
E30 M3 - 621 cars
E30 M3 convertible - 102 cars
E31 850CSi - 65 cars
E34 M5 - 497 cars
E34 M5 Touring - 187 cars
E36 M3 coupe - 509 cars
E36 M3 sedan - 153 cars
E36 M3 convertible - 152 cars
E36/7 M roadster - 144 cars
E36/8 M coupe - 121 cars
E39 M5 - 242 cars
E46 M3 coupe - 342 cars
E46 M3 convertible - 83 cars
E60 M5 - 50 cars
E61 M5 Touring - 38 cars
E63 M6 coupe - 34 cars
E64 M6 convertible - 6 cars
E70 X5 M - 9 cars
E71 X6 M - 6 cars
E82 1 Series M Coupe - 35 cars
E85 M Roadster - 52 cars
E86 M Coupe - 72 cars
E90 M3 sedan - 30 cars
E92 M3 coupe - 146 cars
E93 M3 convertible - 16 cars
F10 M5 - 43 cars
F06 M6 Gran Coupe - 5 cars
F12 M6 convertible - 5 cars
F13 M6 coupe - 4 cars
F80 M3 sedan - 41 cars
F82 M4 coupe - 43 cars
F83 M4 convertible - 11 cars
F85 X5 M - 2 cars
F86 X6 M
F87 M2 - 32 cars
F90 M5 - 4 cars
F91 M8 convertible - 1 car
F92 M8 coupe
F93 M8 Gran Coupe
F97 X3 M
F98 X4 M